Real Estate Market Update – Edmond, Deer Creek, OKC, Yukon and Mustang
This was a September to Remember in terms of our local real estate market. This past month there were 2681 closed sales in the OKC Metro, a 28% increase over last September. To quote Earth Wind & Fire… “Ba De Ya… Dancing in September!”
Low interest rates have continued to fuel home purchases and New Home starts. Also – Oklahoma currently has the 10th best employment rates (according to BLS.gov). As our local jobs market stays strong – so will the housing values.
Monthly Real Estate Statistics for Oklahoma City Metro –
Looking back at September Results!
Edmond/Deer Creek | YTD 9/30/2020 | vs. | YTD 9/30/2019 | % Difference |
# New Listings | 5,638 | 5,616 | +0.4% | |
# Closed Sales | 3,972 | 3,624 | +5.5% | |
Average Sales Price | $312,235 | $302,306 | +2.3% | |
Average Price per sq ft | $129.40 | $125.02 | +3.0% | |
Oklahoma City Metro | YTD 9/30/2020 | vs. | YTD 9/30/2019 | % Difference |
# New Listings | 27,108 | 27,770 | -2.4% | |
# Closed Sales | 20,117 | 19,521 | +3.1% | |
Average Sales Price | $223,142 | $210,027 | +6.2% | |
Average Price per sq ft | $114.51 | $109.03 | +5.0% | |
Yukon/Mustang | YTD 9/30/2020 | vs. | YTD 9/30/2019 | % Difference |
# New Listings | 3,366 | 2,983 | +12.8% | |
# Closed Sales | 2,468 | 2,049 | +20.5% | |
Average Sales Price | $220,547 | $208,443 | +5.8% | |
Average Price per sq ft | $116.75 | $109.76 | +6.4% |
This is real-time market data from the Oklahoma City MLS for Real Estate in Edmond, Deer Creek, Oklahoma City (OKC), Yukon and Mustang. September 2020 Real Estate Market Data -see year-to-date comparisons on home sales and listings. For more info on homes for sale visit our listings pages.