Real Estate Market Update – Edmond, Deer Creek, OKC, Yukon and Mustang
And now we turn to gratefulness and the spirit of Thanksgiving!
As Americans, and as Oklahomans, we have so many reasons for genuine thankfulness. One of my good friends often reminds me that her first prayer every morning is simply “Thank you”. The best part is that the spirit of thankfulness prevails over the news, the economy, the market conditions, you name it…
As always – the local real estate update is provided below as a resource to you. As always – Thank you for making me your trusted Real Estate Advisor!
Monthly Real Estate Statistics for Oklahoma City Metro –
Looking back at October Results!
Edmond/Deer Creek | YTD 10/30/2020 | vs. | YTD 10/30/2019 | % Difference |
# New Listings | 6,110 | 6,090 | +0.3% | |
# Closed Sales | 4,482 | 4,005 | +11.9% | |
Average Sales Price | $314,857 | $301,887 | +4.3% | |
Average Price per sq ft | $130.31 | $125.19 | +4.1% | |
Oklahoma City Metro | YTD 10/30/2020 | vs. | YTD 10/30/2019 | % Difference |
# New Listings | 29,806 | 30,539 | -2.4% | |
# Closed Sales | 22,617 | 21,641 | +4.5% | |
Average Sales Price | $226,144 | $210,004 | +7.7% | |
Average Price per sq ft | $115.76 | $109.19 | +6.0% | |
Yukon/Mustang | YTD 10/30/2020 | vs. | YTD 10/30/2019 | % Difference |
# New Listings | 3,657 | 3,326 | +12.8% | |
# Closed Sales | 2,760 | 2,267 | +21.8% | |
Average Sales Price | $222,049 | $209,018 | +6.2 | |
Average Price per sq ft | $117.18 | $110.13 | +6.4% | |
This is real-time market data from the Oklahoma City MLS for Real Estate in Edmond, Deer Creek, Oklahoma City (OKC), Yukon and Mustang. November 2020 Real Estate Market Data -see year-to-date comparisons on home sales and listings. For more info on homes for sale visit our listings pages.