Real Estate Market Update – Edmond, Deer Creek, OKC, Yukon and Mustang
Happy New Year! The 2021 results are in for our local real estate market. The average price is up 12% for the entire MLS. This is about 3 to 4 times more than our normal appreciation in Oklahoma.
Currently, the median time on market is just 5 days – down consistently from 29 days in 2017
Another interesting trend is the continued increase in number of sales for Oklahoma City areas. Over 29,000 sold properties in 2021. That is 5.4% more than last year and 28% more than 2017!
Making plans for your homeownership in 2022? – give me a call. I’d love to share ideas!
Monthly Real Estate Statistics for Oklahoma City Metro –
Looking back at 2021 Total Year Results!
Edmond/Deer Creek | YTD 12/31/2021 | vs. | YTD 12/31/2020 | % Difference | ||
# New Listings | 5,906 | 6,870 | -14.0% | |||
# Closed Sales | 5,240 | 5,466 | -4.1% | |||
Average Sales Price | $359,042 | $317,294 | +13.2% | |||
Average Price per sf | $148.21 | $131.56 | +12.7% | |||
Oklahoma City Metro | YTD 12/31/2021 | vs. | YTD 12/31/2020 | % Difference | ||
# New Listings | 34,687 | 34,249 | +1.0% | |||
# Closed Sales | 29,436 | 27,929 | +5.4% | |||
Average Sales Price | $256,270 | $228,805 | +12.0% | |||
Average Price per sf | $133.08 | $117.09 | +13.7% | |||
Yukon/Mustang | YTD 12/31/2021 | vs. | YTD 12/31/2020 | % Difference | ||
# New Listings | 3,911 | 4,149 | -5.7% | |||
# Closed Sales | 3,337 | 3,320 | +0.5% | |||
Average Sales Price | $248,707 | $223,417 | +11.3% | |||
Average Price per sf | $131.52 | $117.65 | +11.8% |
This is real-time market data from the Oklahoma City MLS for Real Estate in Edmond, Deer Creek, Oklahoma City (OKC), Yukon and Mustang. October 2021 Real Estate Market Data -see year-to-date comparisons on home sales and listings. For more info on homes for sale visit our listings pages.